<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Moodysoft Inc.</Company_Name>
		<Address_1>8010 Coleman St.</Address_1>
		<Address_2 />
		<City_Town>Mission</City_Town>
		<State_Province>BC</State_Province>
		<Zip_Postal_Code>V2V 6R5</Zip_Postal_Code>
		<Country>Canada</Country>
		<Company_WebSite_URL>http://www.moodysoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Moodysoft</Author_First_Name>
			<Author_Last_Name>Inc.</Author_Last_Name>
			<Author_Email>moodysoft@moodysoft.com</Author_Email>
			<Contact_First_Name>George</Contact_First_Name>
			<Contact_Last_Name>Lechintan</Contact_Last_Name>
			<Contact_Email>moodysoft@moodysoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@moodysoft.com</Sales_Email>
			<Support_Email>support@moodysoft.com</Support_Email>
			<General_Email>info@moodysoft.com</General_Email>
			<Sales_Phone>+1(415)504-3935</Sales_Phone>
			<Support_Phone>+1(415)504-3935</Support_Phone>
			<General_Phone>+1(415)504-3935</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>SPX Studio</Program_Name>
		<Program_Version>3.0</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>31</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>13.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Win 95, 98, ME, NT, 2000, XP, 2003, Vista all</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Audio</Program_Specific_Category>
		<Program_Category_Class>Audio &amp; Multimedia::Presentation Tools</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>1800000</File_Size_Bytes>
			<File_Size_K>1757</File_Size_K>
			<File_Size_MB>1.72</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>annotation, annotate, notes, stamp, watermark, spx, screen capture,screen,capture,capture screen,print screen,screen grab,grabber,webcam,cam,timer,record,playback,capturing,screenshot,training,marketing,image,graphic,email image,email,zoom,scroll</Keywords>
			<Char_Desc_45>Show what you know with basic annotations.</Char_Desc_45>
			<Char_Desc_80>Explain your ideas with basic annotation: callouts, shapes, notes, text, images.</Char_Desc_80>
			<Char_Desc_250>Don't just make screenshots. Design them. Add sticky notes, text, highlights, callouts, shapes, images, highlightes, stamps. Keep as work in progress or save as image. Send to any destination: clipboard, file, email, web, graphic editor, printer/fax.</Char_Desc_250>
			<Char_Desc_450>Add one or many screen captures to Studio canvas. Annotate and save / e-mail / share your work.
With very basic annotation tools like highlights, balloons, sticky notes, text areas, stamps, numbers, arrows you can make your presentation speak to better explain your ideas.
Keep your project as work in progress(.xs) or send as screen capture to any destination.
</Char_Desc_450>
			<Char_Desc_2000>Don't just make screenshots. Design them. Make intelligent screenshots now; explain your ideas.
Add sticky notes, text, highlights, callouts, shapes, images, highlightes. Keep as work in progress(SPX Studio .xs project) or save as image. Send to any destination: clipboard, file, email, web, graphic editor, printer/fax. Works independently or as a complementary tool to SPX Instant Screen Capture.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.moodysoft.com</Application_Info_URL>
			<Application_Order_URL>http://www.moodysoft.com/buy.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.moodysoft.com/images/shot_sd.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.moodysoft.com/images/sd_32_32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.moodysoft.com/studio/sdsetup.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.moodysoft.com/studio/sdsetup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
